| 000 | 00535nam a2200217Ia 4500 | ||
|---|---|---|---|
| 020 | _a9788126525065 | ||
| 041 | _aEnglish | ||
| 082 | _a519.86 MON | ||
| 100 | _aMONTGOMERY | ||
| 245 | _aSTATISTICAL QUALITY CONTROL:A MODERN INTRODUCTION | ||
| 250 | _a6 | ||
| 260 |
_bWILEY INDIA _c2018 |
||
| 300 | _a734 | ||
| 365 |
_b889 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aTBH _d05/12/2022 _cSupplier |
||
| 650 | _2QUALITY CONTROL | ||
| 652 | _aQUALITY CONTROL | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c102381 _d102381 |
||