| 000 | 00530nam a2200229Ia 4500 | ||
|---|---|---|---|
| 020 | _a9798122415833 | ||
| 041 | _aEnglish | ||
| 082 | _a621.382TC GNA | ||
| 100 | _aGNANASIVAM | ||
| 111 | _aNO | ||
| 245 | _aTELECOMMUNICATION SWITCHING AND NETWORKS | ||
| 250 | _a1 | ||
| 260 |
_bNEW AGE _c2005 |
||
| 300 |
_a324 _b25 _fPaper |
||
| 365 |
_b150.00 _dRupees |
||
| 366 | _eGIFT | ||
| 541 |
_aDONATION _cSupplier |
||
| 650 | _2TELECOMMUNICATION | ||
| 652 | _aTELECOMMUNICATION | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c102719 _d102719 |
||