| 000 | 00491nam a22002057a 4500 | ||
|---|---|---|---|
| 020 | _a9788132231615 | ||
| 041 | _aEnglish | ||
| 082 | _a362.1068 BAL | ||
| 100 | _aBALL AND ETC | ||
| 245 | _aHEALTHCARE INFORMATION MANAGEMENT SYSTEMS: CASES STRATEGIES AND SOLUTIONS | ||
| 250 | _a3 | ||
| 260 |
_bSPRINGER _c2015 |
||
| 300 | _a586 | ||
| 365 |
_b1995 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 | _aTBH | ||
| 650 | _2HEALTHCARE MANAGEMENT | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c102861 _d102861 |
||