| 000 | 00476nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20250102094454.0 | ||
| 020 | _a9781032527802 | ||
| 041 | _aEnglish | ||
| 082 | _a610.21 RED | ||
| 100 | _aREDDY AND AGGARWAL | ||
| 245 | _aHEALTHCARE DATA ANALYTICS | ||
| 250 | _a1 | ||
| 260 |
_bCRC _c2024 |
||
| 300 | _a724 | ||
| 365 |
_b2295 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aCALICUT _d10-12-2024 |
||
| 650 | _2HEALTHCARE | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c103253 _d103253 |
||