| 000 | 00526nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a0-7069-7616-9 | ||
| 041 | _aEnglish | ||
| 082 | _a621.042 MON | ||
| 100 | _aMONGA AND SANCTS | ||
| 245 | _aINDIAS ENERGY PROSPECTS | ||
| 260 |
_bVIKAS _c1994 |
||
| 365 |
_b295.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a231 | ||
| 541 |
_aUBS PD _d11-05-1996 _cSupplier |
||
| 563 | _aHard Binding | ||
| 652 | _aELECTRICAL ENERGY | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c10437 _d10437 |
||