| 000 | 00381nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105134323.0 | ||
| 082 | _a005.1 SWA | ||
| 100 | _aSWAPNA KISHORE AND ETC | ||
| 245 | 0 | _aSOFTWARE REQUIREMENTS AND ESTIMATION | |
| 250 | _a1 | ||
| 260 | _bTMH | ||
| 260 | _c2001 | ||
| 300 | _ePaper | ||
| 365 |
_dRupees _b375 |
||
| 366 | _ePURCHASE | ||
| 541 | _aSANTHAM | ||
| 942 | _cBK | ||
| 999 |
_c104490 _d104490 |
||