| 000 | 00444nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250612105743.0 | ||
| 008 | 250612s9999 xx 000 0 und d | ||
| 020 | _a81-203-1361-5 | ||
| 082 | _a006.3 TSU | ||
| 100 | _aYOSHIKAWA | ||
| 245 | 0 | _aFOUNDATIONS OF ROBOTICS : ANALYSIS AND CONTROL | |
| 250 | _a1 | ||
| 260 | _bPHI | ||
| 260 | _c2001 | ||
| 365 | _dRupees | ||
| 366 | _ePURCHASE | ||
| 942 | _cBK | ||
| 999 |
_c104581 _d104581 |
||