| 000 | 00374nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260106104144.0 | ||
| 082 | _a005.1 BUS | ||
| 100 | _aBUSCHMANN AND ETC | ||
| 245 | 0 | _aPATTERN ORIENTED SOFTWARE ARCHITECTURE | |
| 250 | _a1 | ||
| 260 | _bJOHN WILEY | ||
| 300 | _ePaper | ||
| 365 |
_dRupees _b264.00 |
||
| 366 | _ePURCHASE | ||
| 541 | _aRAVIE AGENCIES | ||
| 942 | _cBK | ||
| 999 |
_c104606 _d104606 |
||