| 000 | 00363nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250903105725.0 | ||
| 082 | _a006.3 SPO | ||
| 100 | _aSPONG AND VIDYASAGAR | ||
| 245 | 0 | _aROBOT DYNAMICS AND CONTROL | |
| 250 | _a1 | ||
| 260 | _bJOHN WILEY | ||
| 300 | _ePaper | ||
| 365 |
_dRupees _b1438 |
||
| 366 | _ePURCHASE | ||
| 541 | _aRAVIE AGENCIES | ||
| 942 | _cBK | ||
| 999 |
_c104610 _d104610 |
||