| 000 | 00463nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250612105805.0 | ||
| 008 | 250612s9999 xx 000 0 und d | ||
| 020 | _a9.78E+12 | ||
| 082 | _a005.73 CHA | ||
| 100 | _aCHARU C AGGARWAL | ||
| 245 | 0 | _aSOCIAL NETWORK DATA ANALYTICS | |
| 250 | _a1 | ||
| 260 | _bSPRINGER | ||
| 260 | _c2011 | ||
| 300 | _a500 | ||
| 300 | _ePaper | ||
| 365 | _dRupees | ||
| 366 | _ePURCHASE | ||
| 942 | _cBK | ||
| 999 |
_c105163 _d105163 |
||