| 000 | 00484nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260328102132.0 | ||
| 020 | _a9788170088257 | ||
| 041 | _aEnglish | ||
| 082 | _a526.9 CHA | ||
| 100 | _aCHANDRA | ||
| 111 | _aNO | ||
| 245 | _aHIGHER SURVEYING | ||
| 250 | _a4 | ||
| 260 |
_bNEW AGE _c2024 |
||
| 300 |
_a408 _b15 _fPaper |
||
| 365 |
_b475 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aTBH _cSupplier |
||
| 650 |
_2SURVEYING _92 |
||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c105664 _d105664 |
||