| 000 | 00524nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-203-0989-8 | ||
| 041 | _aEnglish | ||
| 082 | _a621.3815 MUH | ||
| 100 | _aRASHID | ||
| 245 | _aSPICE FOR CIRCUITS AND ELECTRONICS USING PSPIC | ||
| 250 | _a2 | ||
| 260 |
_bPHI _c1995 |
||
| 365 |
_b125.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a364 | ||
| 541 |
_aMBH _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aSPICE | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c10670 _d10670 |
||