| 000 | 00547nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-219-1246-6 | ||
| 041 | _aEnglish | ||
| 082 | _a519.5 KAP | ||
| 100 | _aKAPUR AND SAXENA | ||
| 245 | _aMATHEMATICAL STATISTICS | ||
| 250 | _a1 | ||
| 260 |
_bS CHAND _c2003 |
||
| 365 |
_b160.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a792 | ||
| 541 |
_aNATIONAL BOOK TRADERS _d14-12-2004 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aSTATISTICS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c11542 _d11542 |
||