| 000 | 00471nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a629.8 NAG | ||
| 100 | _aNAGOOR KANI | ||
| 245 | _aCONTROL SYSTEMS | ||
| 260 |
_bRBA _c1998 |
||
| 365 |
_b180.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a606 | ||
| 541 |
_aSANTHAM _d21-09-2001 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aCONTROL SYSTEMS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c1190 _d1190 |
||