| 000 | 00576nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-203-0252-4 | ||
| 041 | _aEnglish | ||
| 082 | _a543.0858 DYE | ||
| 100 | _aDYER | ||
| 245 | _aAPPLICATIONS OF ABSORPTION SPECTROSCOPY OF ORGANIC COMPOUNDS | ||
| 260 |
_bPRENTICE HALL _c1965 |
||
| 300 | _fPaper | ||
| 365 |
_b75.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a147 | ||
| 541 |
_aNATIONAL _d09-05-2005 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 652 | _aSPECTROSCOPY | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c12365 _d12365 |
||