| 000 | 00620nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a9971-51-407-9 | ||
| 041 | _aEnglish | ||
| 082 | _a546 SIL | ||
| 100 | _aSILVERSTEIN AND WEBSTER | ||
| 245 | _aSPECTROMETRIC IDENTIFICATION OF ORGANIC COMPOUNDS | ||
| 250 | _a6 | ||
| 260 |
_bJOHN WILEY _c1997 |
||
| 300 |
_a482 _fPaper |
||
| 365 |
_b364.50 _dUS Dollar |
||
| 366 | _ePURCHASE | ||
| 541 |
_aNATIONAL BOOK TRADERS _d17-05-2005 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 652 | _aORGANIC CHEMISTRY | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c12531 _d12531 |
||