| 000 | 00536nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a621.381 SON | ||
| 100 | _aKUMAR AND ETC | ||
| 111 | _aYES | ||
| 245 | _aBASIC ELECTRONICS | ||
| 260 |
_bSONAVERSITY _c2001 |
||
| 300 | _fCompact Disc | ||
| 365 |
_b290.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a143 | ||
| 541 |
_aHIGGINBOTHAMS _d21-12-2001 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aELECTRONICS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c1326 _d1326 |
||