| 000 | 00593nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-312-0104-X | ||
| 041 | _aEnglish | ||
| 082 | _a516.3 KLE | ||
| 100 | _aKLETTE AND ROSENFELD | ||
| 245 | _aDIGITAL GEOMETRY : GEOMETRIC METHODS FOR DIGITAL PICTURE ANALYSIS | ||
| 250 | _a1 | ||
| 260 |
_bMORGAN KAUFMANN _c2005 |
||
| 300 |
_a656 _fPaper |
||
| 365 |
_b595.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aSNAMS _d07-02-2006 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 652 | _aGEOMETRY | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c13718 _d13718 |
||