| 000 | 00575nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-203-2876-0 | ||
| 041 | _aEnglish | ||
| 082 | _a574.015 195 SUN | ||
| 100 | _aSUNDAR RAO AND RICHARD | ||
| 245 | _aINTRODUCTION TO BIOSTATISTCS AND RESEARCH METHODS | ||
| 250 | _a4 | ||
| 260 |
_bPHI _c2006 |
||
| 300 |
_a262 _fPaper |
||
| 365 |
_b225.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aSNAMS _d07-02-2006 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 652 | _aSTATISTICS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c13720 _d13720 |
||