| 000 | 00573nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-203-2829-9 | ||
| 041 | _aEnglish | ||
| 082 | _a658 REN | ||
| 100 | _aRENDER AND ETC | ||
| 111 | _aYES | ||
| 245 | _aQUANTITATIVE ANALYSIS FOR MANAGEMENT | ||
| 250 | _a8 | ||
| 260 |
_bPHI _c2005 |
||
| 300 |
_a726 _fCompact Disc |
||
| 365 |
_b525.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aSNAMS _d08-02-2006 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 652 | _aMANAGEMENT | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c13930 _d13930 |
||