| 000 | 00586nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a1-58488-383-9 | ||
| 041 | _aEnglish | ||
| 082 | _a621.382 15 SIT | ||
| 100 | _aSITHARAMA IYENGAR AND BROOKS | ||
| 245 | _aDISTRIBUTED SENSOR NETWORKS | ||
| 250 | _a1 | ||
| 260 |
_bCHAPMAN AND HALL _c2005 |
||
| 300 |
_a1123 _fPaper |
||
| 365 |
_b6979.63 _dGBP |
||
| 366 | _ePURCHASE | ||
| 541 |
_aNATIONAL BOOK TRADERS _d23-02-2006 _cSupplier |
||
| 563 | _aHard Binding | ||
| 652 | _aNETWORKS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c14166 _d14166 |
||