| 000 | 00550nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a0-471-47378-2 | ||
| 041 | _aEnglish | ||
| 082 | _a621.384 8 LEV | ||
| 100 | _aLEVANON AND MOZESON | ||
| 245 | _aRADAR SIGNALS | ||
| 250 | _a1 | ||
| 260 |
_bWILEY-INTERSCIENCE _c2004 |
||
| 300 |
_a411 _fPaper |
||
| 365 |
_b4857.57 _dUS Dollar |
||
| 366 | _ePURCHASE | ||
| 541 |
_aSNAMS _d01-03-2006 _cSupplier |
||
| 563 | _aHard Binding | ||
| 652 | _aRADAR | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c14376 _d14376 |
||