| 000 | 00566nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-224-1351-X | ||
| 041 | _aEnglish | ||
| 082 | _a543.0858 KAL | ||
| 100 | _aKALSI | ||
| 245 | _aSPECTROSCOPY OF ORGANIC COMPOUNDS | ||
| 250 | _a5 | ||
| 260 |
_bNEW AGE _c2002 |
||
| 300 |
_a631 _fPaper |
||
| 365 |
_b280.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a565 | ||
| 541 |
_aSNAMS _d08-03-2006 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 652 | _aSPECTROSCOPY | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c14619 _d14619 |
||