| 000 | 00565nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-203-0793-3 | ||
| 041 | _aEnglish | ||
| 082 | _a545 DAY | ||
| 100 | _aDAY AND UNDERWOOD | ||
| 245 | _aQUANTITATIVE ANALYSIS | ||
| 250 | _a6 | ||
| 260 |
_bPHI _c2003 |
||
| 300 |
_a685 _fPaper |
||
| 365 |
_b295.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a685 | ||
| 541 |
_aSNAMS _d08-03-2006 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 652 | _aQUANTITATIVE ANALYSIS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c14621 _d14621 |
||