| 000 | 00510nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-86011-17-X | ||
| 041 | _aEnglish | ||
| 082 | _a004.68 BAS | ||
| 100 | _aBASANDRA | ||
| 245 | _aLOCAL AREA NETWORKS | ||
| 250 | _a1 | ||
| 260 |
_bGALGOTIA _c1995 |
||
| 365 |
_b185.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a736 | ||
| 541 |
_aUBS _d19-04-1996 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aLAN | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c1483 _d1483 |
||