| 000 | 00545nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a005.133J RAM | ||
| 100 | _aNAGAPPAN AND ETC | ||
| 111 | _aNO | ||
| 245 | _aDEVELOPING JAVA WEB SERVICES | ||
| 260 |
_bWILEY - DREAMTECH _c0 |
||
| 300 |
_a758 _fPaper |
||
| 365 |
_b449.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aNATIONAL _d12-04-2006 _cSupplier |
||
| 563 | _aHard Binding | ||
| 590 | _aPG | ||
| 652 | _aJAVA | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c15775 _d15775 |
||