| 000 | 00575nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a006.32 SAT | ||
| 100 | _aSATISH KUMAR | ||
| 111 | _aNO | ||
| 245 | _aNEURAL NETWORKS : A CLASSROOM APPROACH | ||
| 250 | _a1 | ||
| 260 |
_bTMH _c0 |
||
| 300 |
_a736 _fPaper |
||
| 365 |
_b299.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aNATIONAL BOOK TRADERS _d02-05-2006 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 652 | _aNEURAL NETWORKS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c15841 _d15841 |
||