| 000 | 00621nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-7319-729-6 | ||
| 041 | _aEnglish | ||
| 082 | _a620.004 52 VAR | ||
| 100 | _aVARDE AND ETC | ||
| 111 | _aNO | ||
| 245 | _aRELIABILITY SAFETY AND HAZARD : ADVANCES IN RISK INFORMED TECHNOLOGY | ||
| 250 | _a1 | ||
| 260 |
_bNAROSA _c2006 |
||
| 300 |
_a800 _fPaper |
||
| 365 |
_b950.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aSNAMS _d29-09-2006 _cSupplier |
||
| 563 | _aHard Binding | ||
| 652 | _aRELIABILITY ENGINEERING | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c16741 _d16741 |
||