| 000 | 00592nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a9812-53-227-7 | ||
| 041 | _aEnglish | ||
| 082 | _a621.319 2 IRW | ||
| 100 | _aIRWIN AND NELMS | ||
| 245 | _aBASIC ENGINEERING CIRCUIT ANALYSIS | ||
| 250 | _a8 | ||
| 260 |
_bJOHN WILEY AND SONS _c2004 |
||
| 300 |
_a794 _fPaper |
||
| 365 |
_b558.90 _dUS Dollar |
||
| 366 | _ePURCHASE | ||
| 541 |
_aNATIONAL BOOK TRADERS _d12-09-2006 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 652 | _aCIRCUIT ANALYSIS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c16945 _d16945 |
||