| 000 | 00530nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-86340-60-2 | ||
| 041 | _aEnglish | ||
| 082 | _a005.74 KRO | ||
| 100 | _aKROENKE | ||
| 245 | _aDATABASE PROCESSING | ||
| 250 | _a2 | ||
| 260 |
_bGALGOTIA _c1997 |
||
| 365 |
_b195.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a607 | ||
| 541 |
_aSANTHAM INFOMEDIA _d30-01-1997 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aDATABASE | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c18317 _d18317 |
||