| 000 | 00614nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a9812-53-236-6 | ||
| 041 | _aEnglish | ||
| 082 | _a518 YAN | ||
| 100 | _aYANG AND ETC | ||
| 111 | _aNO | ||
| 245 | _aAPPLIED NUMERICAL METHODS USING MATLAB | ||
| 250 | _a1 | ||
| 260 |
_bWILEY-INTERSCIENCE _c2005 |
||
| 300 |
_a509 _b25 _fPaper |
||
| 365 |
_b364.50 _dUS Dollar |
||
| 366 | _ePURCHASE | ||
| 541 |
_aALLIED _d05-02-2007 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 652 | _aNUMERICAL METHODS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c18446 _d18446 |
||