| 000 | 00589nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a978-0-7432-8019-8 | ||
| 041 | _aEnglish | ||
| 082 | _a378.166 2SAT KAP | ||
| 100 | _aKAPLAN | ||
| 111 | _aNO | ||
| 245 | _aSAT SUBJECT TEST MATHEMATICS LEVEL 2 | ||
| 250 | _a1 | ||
| 260 |
_bKAPLAN _c2006 |
||
| 300 |
_a387 _b20 _fPaper |
||
| 365 |
_b486.00 _dUS Dollar |
||
| 366 | _ePURCHASE | ||
| 541 |
_aNATIONAL BOOK TRADERS _d16-02-2007 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 652 | _aSAT | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c19011 _d19011 |
||