| 000 | 00607nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-297-0264-9 | ||
| 041 | _aEnglish | ||
| 082 | _a621.3851 STA | ||
| 100 | _aSTANLEY | ||
| 111 | _aYES | ||
| 245 | _aNETWORK ANALYSIS WITH APPLICATIONS | ||
| 250 | _a4 | ||
| 260 |
_bPEARSON _c2004 |
||
| 300 |
_a662 _fCompact Disc |
||
| 365 |
_b375.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a662 | ||
| 541 |
_aNATIONAL BOOK TRADERS _d22-02-2007 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 652 | _aNETWORKS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c19133 _d19133 |
||