| 000 | 00632nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a9814-12-611-X | ||
| 041 | _aEnglish | ||
| 082 | _a610.28 RAN | ||
| 100 | _aRANGARAJ M RANAGAYYAN | ||
| 245 | _aBIOMEDICAL SIGNAL ANALYSIS : A CASE-STUDY APPROACH | ||
| 250 | _a1 | ||
| 260 |
_bJOHN WILEY AND SONS _c2004 |
||
| 300 |
_a516 _fPaper |
||
| 365 |
_b383.94 _dUS Dollar |
||
| 366 | _ePURCHASE | ||
| 500 | _a516 | ||
| 541 |
_aNATIONAL BOOK TRADERS _d22-02-2007 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 652 | _aSIGNAL PROCESSING | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c19209 _d19209 |
||