| 000 | 00546nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-224-0874-5 | ||
| 041 | _aEnglish | ||
| 082 | _a006.6 AST | ||
| 100 | _aASTHANA AND SINHA | ||
| 245 | _aCOMPUTER GRAPHICS | ||
| 250 | _a2 | ||
| 260 |
_bNEW AGE _c1996 |
||
| 365 |
_b165.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a526 | ||
| 541 |
_aSANTHAM INFOMEDIA _d31-01-1997 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aCOMPUTER GRAPHICS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c19851 _d19851 |
||