| 000 | 00662nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a3540663886 | ||
| 041 | _aEnglish | ||
| 082 | _a660.296 THO | ||
| 100 | _aTHOMA AND OULD BOUAMAMA | ||
| 111 | _aNO | ||
| 245 | _aMODELLING AND SIMULATION IN THERMAL AND CHEMICAL ENGINEERING : A BOND GRAPH APPROACH | ||
| 250 | _a1 | ||
| 260 |
_bSPRINGER _c2000 |
||
| 300 |
_a219 _b25 _fPaper |
||
| 365 |
_b595.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aNATIONAL BOOK TRADERS _d18-09-2007 _cSupplier |
||
| 563 | _aHard Binding | ||
| 652 | _aCHEMICAL ENGINEERING | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c20676 _d20676 |
||