| 000 | 00638nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-265-0815-9 | ||
| 041 | _aEnglish | ||
| 082 | _a519.2 DAN | ||
| 100 | _aDANIEL | ||
| 111 | _aNO | ||
| 245 | _aBIOSTATISTICS : A FOUNDATION FOR ANALYSIS IN THE HEALTH SCIENCES | ||
| 250 | _a7 | ||
| 260 |
_bJOHN WILEY AND SONS _c2002 |
||
| 300 |
_a755 _b25 _fPaper |
||
| 365 |
_b499.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aALLIED PUBLISHERS _d25-02-2008 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 652 | _aSTATISTICS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c22094 _d22094 |
||