| 000 | 00558nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-224-0433-2 | ||
| 041 | _aEnglish | ||
| 082 | _a621.31PSA SIN | ||
| 100 | _aSINGH | ||
| 245 | _aADVANCED POWER SYSTEM ANALYSIS AND DYNAMICS | ||
| 250 | _a3 | ||
| 260 |
_bNEW AGE _c1983 |
||
| 365 |
_b85.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a508 | ||
| 541 |
_aSANTHAM INFOMEDIA _d31-01-1998 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aPOWER SYSTEM | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c23564 _d23564 |
||