| 000 | 00620nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a156670037X | ||
| 041 | _aEnglish | ||
| 082 | _a363.728 409 73NEL | ||
| 100 | _aNELSON | ||
| 111 | _aNO | ||
| 245 | _a"SYSTEM DEVELOPMENT CHARGES FOR WATER, WASTEWATER, AND STORMWATER FACILITIES" | ||
| 260 |
_bCRC PRESS _c1995 |
||
| 300 |
_a173 _b20 _fPaper |
||
| 365 |
_b395.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aNATIONAL _d17-09-2008 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 652 | _aENVIRONMENT | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c23760 _d23760 |
||