| 000 | 00629nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a8174091009 | ||
| 041 | _aEnglish | ||
| 082 | _a670 BAN | ||
| 100 | _aBANGA AND SHARMA | ||
| 111 | _aNO | ||
| 245 | _aMECHANICAL ESTIMATING AND COSTING : INCLUDING CONTRACTING | ||
| 250 | _a1 | ||
| 260 |
_bKHANNA _c2008 |
||
| 300 |
_a632 _b15 _fPaper |
||
| 365 |
_b180.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aNATIONAL BOOK TRADERS _d31-01-2009 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 652 | _aPRODUCTION | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c25992 _d25992 |
||