| 000 | 00586nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a9788189866754 | ||
| 041 | _aEnglish | ||
| 082 | _a621.3 NAI | ||
| 100 | _aNAIDU | ||
| 111 | _aNO | ||
| 245 | _aGAS INSULATED SUBSTATIONS | ||
| 250 | _a1 | ||
| 260 |
_bI K INTERNATIONAL _c2008 |
||
| 300 |
_a221 _b20 _fPaper |
||
| 365 |
_b495.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aSNAMS _d31-01-2009 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 652 | _aGAS DYNAMICS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c26703 _d26703 |
||