| 000 | 00521nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-85392-06-4 | ||
| 041 | _aEnglish | ||
| 082 | _a621.3192 BOY | ||
| 100 | _aBOYLESTAD | ||
| 245 | _aINTRODUCTORY CIRCUIT ANALYSIS | ||
| 260 | _bUNIVERSAL | ||
| 365 |
_b295.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a864 | ||
| 541 |
_aSANTHAM INFOMEDIA _d31-03-1998 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aCIRCUITS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c27907 _d27907 |
||