| 000 | 00548nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-239-0131-3 | ||
| 041 | _aEnglish | ||
| 082 | _a621.38804 MAI | ||
| 100 | _aMAINI | ||
| 245 | _aCOLOUR TELEVISION AND VIDEO TECHNOLOGY | ||
| 250 | _a2 | ||
| 260 |
_bCBS _c1994 |
||
| 365 |
_b125.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a184 | ||
| 541 |
_aSANTHAM INFOMEDIA _d28-03-1998 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aAUDIO/VIDEO | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c28196 _d28196 |
||