| 000 | 00665nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a9788131723449 | ||
| 041 | _aEnglish | ||
| 082 | _a954.541 3 LAV | ||
| 100 | _aLAVEESH BHANDARI AND SUMITAKLE | ||
| 111 | _aNO | ||
| 245 | _a"INDIAN STATES AT A GLANCE 2008-09: ORISSA PERFORMANCE, FACTS AND FIGURES" | ||
| 250 | _a1 | ||
| 260 |
_bPEARSON _c2009 |
||
| 300 |
_a170 _b20 _fPaper |
||
| 365 |
_b175.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aNATIONAL BOOK TRADERS _d26-10-2009 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 652 | _aGENERAL | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c28736 _d28736 |
||