| 000 | 00612nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a510.076 MAL | ||
| 100 | _aMALHOTRA AND BRIGHT | ||
| 111 | _aNO | ||
| 245 | _aOBJECTIVE MATHEMATICS : FOR UPSC CIVIL SERVICES(PRELIMINARY) | ||
| 250 | _a1 | ||
| 260 |
_bBRIGHT CAREERS _c2009 |
||
| 300 |
_a340 _b20 _fPaper |
||
| 365 |
_b350.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aNATIONAL BOOK TRADERS _d26-10-2009 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 652 | _aG.K. | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c28759 _d28759 |
||