| 000 | 00643nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a9788120314849 | ||
| 041 | _aEnglish | ||
| 082 | _a006.42 GOS | ||
| 100 | _aGOSE AND ETC. | ||
| 111 | _aYES | ||
| 245 | _aPATTERN RECOGNITION AND IMAGE ANALYSIS | ||
| 250 | _a1 | ||
| 260 |
_bPHI LEARNING _c2009 |
||
| 300 |
_a484 _b25 _fPaper |
||
| 365 |
_b350.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a400 | ||
| 541 |
_aALLIED PUBLISHERS _d11-03-2010 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 652 | _aPATTERN RECOGNITION | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c31503 _d31503 |
||