| 000 | 00539nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a0-07-451791-0 | ||
| 041 | _aEnglish | ||
| 082 | _a621.372 NAK | ||
| 100 | _aNAKRA AND CHAUDHRY | ||
| 245 | _aINSTRUMENTATION MEASUREMENT AND ANALYSIS | ||
| 260 |
_bPEARSON _c1985 |
||
| 365 |
_b215.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a534 | ||
| 541 |
_aALLIED _d30-08-2002 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aINSTRUMENTATIONS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c3151 _d3151 |
||