| 000 | 00560nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a0-07-114248-7 | ||
| 041 | _aEnglish | ||
| 082 | _a519.85 GRA | ||
| 100 | _aGRANT AND ETC. | ||
| 245 | _aSTATISTICAL QUALITY CONTROL | ||
| 250 | _a7 | ||
| 260 |
_bTMH _c1996 |
||
| 365 |
_b816.64 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a764 | ||
| 541 |
_aSANTHAM INFOMEDIA _d16-11-1998 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aQUALITY CONTROL | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c35625 _d35625 |
||