| 000 | 00607nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a0534950957 | ||
| 041 | _aEnglish | ||
| 082 | _a621.319 2 DAV | ||
| 100 | _aDAVIS | ||
| 111 | _aNO | ||
| 245 | _aLINEAR CIRCUIT ANALYSIS | ||
| 250 | _a1 | ||
| 260 |
_bBROOKS COLE _c1998 |
||
| 300 |
_a1108 _b25 _fPaper |
||
| 365 |
_b1709.05 _dUS Dollar |
||
| 366 | _ePURCHASE | ||
| 541 |
_aNATIONAL BOOK TRADERS _d24-03-2011 _cSupplier |
||
| 563 | _aHard Binding | ||
| 590 | _aUG | ||
| 652 | _aCIRCUIT ANALYSIS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c35989 _d35989 |
||