| 000 | 00501nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a621.3851 BAK | ||
| 100 | _aBAKSHI AND BAKSHI | ||
| 245 | _aNETWORK ANALYSIS AND SYNTHESIS | ||
| 260 |
_bTECHMEDIA _c2002 |
||
| 365 |
_b220.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a568 | ||
| 541 |
_aRAVIE AGENCIES _d28-10-2002 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aNETWORKS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c3684 _d3684 |
||